| Course Name | Course Code | Credits | Professor |
|---|---|---|---|
| B-AN 201 | 2 | Andy Stearns | |
| B-AN 203 | 2 | Dr. Alan Cole | |
| B-AN 203-OP | 2 | Dr. Alan Cole | |
| B-AN 303 | 2 | Dr. Alan Cole | |
| B-AN 303-OP | 2 | Dr. Mark Lounsbrough | |
| B-AN 400 | 1 | Dr. Alan Cole | |
| B-AN 433 | 2 | Dr. Keith Kobelia | |
| B-AN 433 | 2 | Dr. Keith Kobelia | |
| B-RE 101 | 3 | Andy Stearns | |
| B-RE 101 | 3 | Andy Stearns | |
| B-RE 101-OP | 3 | Andy Stearns | |
| B-RE 301 | 3 | Andy Stearns | |
| B-RE 311 | 2 | Dr. Keith Kobelia | |
| B-RE 311 | 2 | Dr. Keith Kobelia | |
| B-RE 401 | 3 | Dr. Douglas Brown | |
| B-RE 411 | 3 | Dr. Tim Little | |
| B-SU 101 | 3 | Dr. Keith Kobelia | |
| B-SU 101 | 3 | Dr. Keith Kobelia | |
| B-SU 101-OP | 3 | Dr. Keith Kobelia | |
| G-CO 099 | 3 | Nancy Cole | |
| G-CO 099 | 3 | Nancy Cole | |
| G-CO 101 | 3 | Carleigh Smith | |
| G-CO 101 | 3 | David Horner | |
| G-CO 101 | 3 | Carleigh Smith | |
| G-CO 101 | 3 | Carleigh Smith | |
| G-CO 101-OP | 3 | Rachel Grotzke | |
| G-CO 102 | 3 | Carleigh Smith | |
| G-CO 102-OP | 3 | knudsona@faith.edu | |
| G-CO 205 | 3 | Dr. Lynn McCool | |
| G-CO 205 | 3 | Dr. Lynn McCool | |
| G-CO 205-OP | 3 | Dr. Lynn McCool | |
| G-CO 275 | 3 | Melissa Whitcher | |
| G-CO 301 | 0 | Nancy Cole | |
| G-CO 307 | 2 | Dr. Lynn McCool | |
| G-CO 375 | 3 | Natalie Castner | |
| G-CO 400 | 1 | Dr. Lynn McCool | |
| G-CO 409 | 1 | David Horner | |
| G-FR 101 | 0 | Jeffrey Bunjer | |
| G-HI 201 | 3 | Andy Stearns | |
| G-HI 201-OP | 3 | Dr. Ken Rathbun | |
| G-HI 301 | 3 | Dr. Ken Rathbun | |
| G-HI 301-OP | 3 | Dr. Ken Rathbun | |
| G-HI 303 | 3 | Dr. Keith Kobelia | |
| G-HI 371 | 3 | Dr. Nathan Oppman | |
| G-HU 101 | 3 | Sherri Nicholson | |
| G-HU 101 | 3 | Sherri Nicholson | |
| G-HU 101-OP | 3 | Sherri Nicholson | |
| G-HU 105 | 3 | Dr. Lynn McCool | |
| G-HU 105-OP | 3 | Dr. Lynn McCool | |
| G-HU 201 | 2 | Dr. Paul Hartog | |
| G-HU 201-OP | 2 | Dr. Paul Hartog | |
| G-HU 205 | 2 | Jan Wooster | |
| G-HU 207 | 3 | Carleigh Smith | |
| G-HU 304 | 3 | Dr. Lynn McCool | |
| G-NM 103 | 3 | koolea@faith.edu | |
| G-NM 103 | 3 | koolea@faith.edu | |
| G-NM 103 | 3 | bfritz@plbc.church | |
| G-NM 103-L | 1 | bfritz@plbc.church | |
| G-NM 109-OP | 3 | Brenna Capon | |
| G-NM 203 | 3 | Brenna Capon | |
| G-NM 203 Lab | 0 | Brenna Capon | |
| G-NM 207 | 3 | Brenna Capon | |
| G-NM 221 | 3 | koolea@faith.edu | |
| G-NM 224 | 4 | ||
| G-PE 307 | 1 | Brian Fincham | |
| G-PE 309 | 2 | Zachary Barron | |
| G-SS 101 | 3 | Dr. Dennis Wilkening | |
| G-SS 101 | 3 | Dr. Dennis Wilkening | |
| H-GB 301 | 2 | joshua.t.boyd@gmail.com | |
| H-GB 401 | 1 | joshua.t.boyd@gmail.com | |
| M-AT 131 | 3 | pestelp@faith.edu | |
| M-AT 132 | 3 | pestelp@faith.edu | |
| M-ED 101 | 0 | Dr. Mark Stupka | |
| M-ED 201 | 2 | Dr. Mark Stupka | |
| M-ED 209 | 0 | Melissa Whitcher | |
| M-ED 221 | 3 | Katie Barron | |
| M-ED 223 | 1 | Katie Barron | |
| M-ED 231 | 3 | burleighc@faith.edu | |
| M-ED 233 | 2 | burleighc@faith.edu | |
| M-ED 235 | 3 | burleighc@faith.edu | |
| M-ED 301 | 1 | Dr. Mark Stupka | |
| M-ED 303 | 3 | Faith Earnest | |
| M-ED 307 | 3 | Melissa Whitcher | |
| M-ED 309 | 0 | Melissa Whitcher | |
| M-ED 317 | 3 | Faith Earnest | |
| M-ED 321 | 3 | Katie Barron | |
| M-ED 323 | 3 | Katie Barron | |
| M-ED 401 | 1 | Dr. Mark Stupka | |
| M-ED 407 | 1 | Faith Earnest | |
| M-ED 408 | 2 | Jan Wooster | |
| M-ED 413 | 3 | Melissa Whitcher | |
| M-ED 415 | 3 | Faith Earnest | |
| M-ED 419 | 3 | Dr. Mark Stupka | |
| M-ED 419 | 3 | David Horner | |
| M-ED 421 | 3 | Melissa Whitcher | |
| M-LC 131 | 2 | Tami Herron | |
| M-LC 142 | 2 | Dr. Marty Herron | |
| M-LC 201 | 2 | Daniel Capon | |
| M-LC 203 | 2 | Dr. Dennis Wilkening | |
| M-LC 205 | 3 | Dr. Ken Rathbun | |
| M-LC 321 | 3 | Allissa Senn | |
| M-LC 333 | 2 | Dr. William Senn, III | |
| M-LC 400 | 1 | Dr. Ken Rathbun | |
| M-LC 403 | 2 | Dr. Dennis Wilkening | |
| M-LC 413 | 2 | Dr. Ken Rathbun | |
| M-LC 421 | 3 | Faith Taylor | |
| M-LC 423 | 2 | Allissa Senn | |
| M-LC 427 | 3 | Faith Taylor | |
| M-LC 441 | 3 | Dr. William Senn, III | |
| M-ME 103 | 2 | Brian Trainer | |
| M-ME 103 | 2 | Brian Trainer | |
| M-ME 103-OP | 2 | Dr. Mark Lounsbrough | |
| M-ME 206 | 3 | petersonp@faith.edu | |
| M-ME 303 | 3 | Brian Trainer | |
| M-ME 400 | 0 | Brian Trainer | |
| M-ME 497 | 0 | Brian Trainer | |
| M-MU 101 | 3 | Dr. Christopher Ellis | |
| M-MU 121 | 1 | Dr. Christopher Ellis | |
| M-MU 123 | 1 | Dr. Christopher Ellis | |
| M-MU 125 | 1 | Sherri Nicholson | |
| M-MU 127 | 1 | Dr. Christopher Ellis | |
| M-MU 129 | 1 | ||
| M-MU 131 | 0 | Nathaniel Gerber | |
| M-MU 141 | 1 | Jennifer Tylavsky | |
| M-MU 143 | 1 | Jennifer Tylavsky | |
| M-MU 145 | 0 | Nathaniel Gerber | |
| M-MU 171 | 1 | Sherri Nicholson | |
| M-MU 173 | 1 | Sherri Nicholson | |
| M-MU 181 | 1 | nicholsonj@faith.edu | |
| M-MU 183 | 1 | nicholsonj@faith.edu | |
| M-MU 185 | 2 | Dr. Christopher Ellis | |
| M-MU 193 | 1 | Dr. Christopher Ellis | |
| M-MU 197 | 1 | Dr. Christopher Ellis | |
| M-MU 201 | 3 | Dr. Christopher Ellis | |
| M-MU 301 | 2 | Dr. Christopher Ellis | |
| M-MU 341 | 3 | Nathaniel Gerber | |
| M-MU 371 | 3 | Sherri Nicholson | |
| M-MU 400 | 2 | Dr. Christopher Ellis | |
| M-MU 421 | 3 | Dr. Christopher Ellis | |
| M-MU 481 | 3 | Dr. Christopher Ellis | |
| M-MU 492 | 1 | Dr. Christopher Ellis | |
| M-OA 103 | 3 | tillotsonjl@faith.edu | |
| M-OA 103-OP | 3 | Karis Cole | |
| M-OA 201 | 3 | Karis Cole | |
| M-OA 203 | 3 | Karis Cole | |
| M-OA 205 | 3 | Wade Whiteley | |
| M-OA 213 | 2 | Karis Cole | |
| M-OL 201 | 2 | Mike Thomas, M.M. | |
| M-OL 301 | 3 | Mike Thomas, M.M. | |
| M-OL 400 | 3 | Mike Thomas, M.M. | |
| M-OL 401 | 3 | Mike Thomas, M.M. | |
| M-OL 403 | 3 | Mike Thomas, M.M. | |
| M-PT 101 | 0 | Dr. William Senn, III | |
| M-PT 205 | 3 | Dr. William Senn, III | |
| M-PT 301 | 3 | Brian Trainer | |
| M-PT 303 | 2 | Dr. William Senn, III | |
| M-PT 401 | 2 | Dr. William Senn, III | |
| M-PT 403 | 1 | Dr. William Senn, III | |
| T-HI 401 | 3 | Dr. Ken Rathbun | |
| T-HI 401-OP | 3 | Dr. Ken Rathbun | |
| T-SY 105-OP | 3 | valdesj@faith.edu | |
| T-SY 106-OP | 3 | valdesj@faith.edu | |
| T-SY 201 | 3 | Dr. Alan Cole | |
| T-SY 201 | 3 | Dr. Ken Rathbun | |
| T-SY 201-OP | 3 | Dr. Ken Rathbun | |
| T-SY 301 | 2 | Dr. Alan Cole | |
| T-SY 301-OP | 2 | Dr. Alan Cole | |
| T-SY 401 | 3 | Dr. Keith Kobelia | |
| T-SY 401 | 3 | Dr. Keith Kobelia | |
| T-SY 402 | 3 | Dr. Keith Kobelia | |
| T-SY 411 | 2 | Dr. Alan Cole | |
| T-SY 413 | 2 | Dr. Alan Cole |
Online Classes
Undergraduate Online
Fall 2026, Remote Teaching Courses
Fall 2026, Term I Pedagogy Courses, 16 Weeks
| Course Name | Course Code | Credits | Professor |
|---|---|---|---|
| B-AN 433 | 2 | Dr. Keith Kobelia | |
| B-RE 101-OP | 3 | Andy Stearns | |
| B-RE 311 | 2 | Dr. Keith Kobelia | |
| B-SU 101-OP | 3 | Dr. Keith Kobelia | |
| G-CO 101-OP | 3 | Rachel Grotzke | |
| G-CO 102-OP | 3 | knudsona@faith.edu | |
| G-CO 205-OP | 3 | Dr. Lynn McCool | |
| G-HI 201-OP | 3 | Dr. Ken Rathbun | |
| G-HI 301-OP | 3 | Dr. Ken Rathbun | |
| G-HI 303 | 3 | Dr. Keith Kobelia | |
| G-HU 101-OP | 3 | Sherri Nicholson | |
| G-HU 105-OP | 3 | Dr. Lynn McCool | |
| G-NM 103 | 3 | bfritz@plbc.church | |
| G-NM 103-L | 1 | bfritz@plbc.church | |
| G-NM 109-OP | 3 | Brenna Capon | |
| G-PE 309 | 2 | Zachary Barron | |
| G-SS 101 | 3 | Dr. Dennis Wilkening | |
| M-ED 221 | 3 | Katie Barron | |
| M-ED 231 | 3 | burleighc@faith.edu | |
| M-ED 321 | 3 | Katie Barron | |
| M-ED 323 | 3 | Katie Barron | |
| M-OA 103-OP | 3 | Karis Cole | |
| T-HI 401-OP | 3 | Dr. Ken Rathbun |
Fall 2026, Term I Pedagogy Courses, 8 Weeks
| Course Name | Course Code | Credits | Professor |
|---|---|---|---|
| M-ED 233 | 2 | burleighc@faith.edu | |
| M-ME 103-OP | 2 | Dr. Mark Lounsbrough | |
| T-SY 105-OP | 3 | valdesj@faith.edu | |
| T-SY 301-OP | 2 | Dr. Alan Cole |
Fall 2026, Term II Pedagogy Courses, 8 Weeks
| Course Name | Course Code | Credits | Professor |
|---|---|---|---|
| B-AN 203-OP | 2 | Dr. Alan Cole | |
| B-AN 303-OP | 2 | Dr. Mark Lounsbrough | |
| G-HU 201-OP | 2 | Dr. Paul Hartog | |
| G-PE 307 | 1 | Brian Fincham | |
| M-ED 235 | 3 | burleighc@faith.edu | |
| T-SY 106-OP | 3 | valdesj@faith.edu |
FAQs
How Do I Register for Online Classes?
- Pastor/Christian Worker Form
- High School Educator Form (if you are homeschooled, have your supervising teacher complete this form)
If you have questions, email admissions@faith.edu or call us at 1-888-324-8448.
When Should I Register?
After your student application has been accepted, you can register for classes. You can complete a registration up to one year before the class begins but no later than two weeks prior to the start of a class.
- Register by August 15 for Fall Semester
- Register by January 3 for Spring Semester
What Technology Would I Need?
Here is our list of technology requirements in order to take online classes.
Once you become an online student, you will receive login information from Faith. You will then be required to take a short online orientation before your first class.
Can Iowa Residents Use State Aid for Online Classes?
Residents of Iowa have the opportunity to receive thousands of dollars in grants and scholarships from the state, and this aid can be used for online classes.
For more information about merit and need-based college financial aid, visit the Iowa Department of Education website.
- Iowa Tuition Grant (ITG): Up to $7,500 for the school year
- All-Iowa Opportunity Scholarship
- Iowa Gear Up Scholarship
- Iowa College Aid administers need-based college financial aid for Iowans
What Are the Academic Standards for Online Learning?
Faith is approved by NC-SARA, meaning we adhere to an established set of national academic standards set by a consortium of states, districts, and territories. More information is available on the NC-SARA website.
What If I Have a Complaint Against the School?
We have a process for filing complaints if students have grievances against the school.
Please see our Student Grievance and Complaint Policies for more information on how to resolve a complaint.


















